
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 252/3 (56.0)
New Zealand
पारी 1
291/10
391/10
पारी 2
0/0
252/3
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Rachin Ravindra | 3 - 189 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 119 | 164 | 16 | 0 | 72.56 |
Rachin Ravindra | 76 | 99 | 15 | 0 | 76.77 |
Daryl Mitchell | 32 | 43 | 3 | 1 | 74.42 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 10 | ||||
कुल | 252 |
5 रन 252/3 | 56 |
4 रन 247/3 | 55 |
8 रन 243/3 | 54 |
5 रन 235/3 | 53 |
9 रन 230/3 | 52 |
12 रन 221/3 | 51 |
0 रन 209/3 | 50 |
0 रन 209/3 | 49 |
1 रन 209/3 | 48 |
0 रन 208/3 | 47 |
9 रन 208/3 | 46 |
0 रन 199/3 | 45 |
2 रन 199/3 | 44 |
8 रन 197/3 | 43 |
3 रन 189/3 | 42 |
6 रन 186/2 | 41 |
5 रन 180/2 | 40 |
6 रन 175/2 | 39 |
1 रन 169/2 | 38 |
11 रन 168/2 | 37 |
6 रन 157/2 | 36 |
4 रन 151/2 | 35 |
1 रन 147/2 | 34 |
12 रन 146/2 | 33 |
4 रन 134/2 | 32 |
2 रन 130/2 | 31 |
4 रन 128/2 | 30 |
5 रन 124/2 | 29 |
13 रन 119/2 | 28 |
9 रन 106/2 | 27 |
3 रन 97/2 | 26 |
4 रन 94/2 | 25 |
4 रन 90/2 | 24 |
5 रन 86/2 | 23 |
9 रन 81/2 | 22 |
0 रन 72/2 | 21 |
1 रन 72/2 | 20 |
5 रन 71/2 | 19 |
4 रन 66/2 | 18 |
5 रन 62/2 | 17 |
5 रन 57/2 | 16 |
4 रन 52/2 | 15 |
4 रन 48/2 | 14 |
3 रन 44/2 | 13 |
4 रन 41/2 | 12 |
0 रन 37/2 | 11 |
9 रन 37/2 | 10 |
0 रन 28/2 | 9 |
3 रन 28/1 | 8 |
8 रन 25/1 | 7 |
3 रन 17/1 | 6 |
2 रन 14/1 | 5 |
2 रन 12/1 | 4 |
2 रन 10/1 | 3 |
1 रन 8/0 | 2 |
7 रन 7/0 | 1 |
नियमित समय
England - New Zealand - 19.06.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Live
Useful Links
क्रिकेट Live
- England vs New Zealand
- T20 World Cup. 2026. Women
- India. Madhya Pradesh League
- Continental Cup
- County Championship Division One
- County Championship Division Two
- Sweden. Nordic Smash
- Kuwait. Falcons Super League
- UAE. UPro Summer Cup
- Agra District Womens League
- Akluj Rural Championship
- Gujrat District Cup
- Chennai daily cricket